| Model | HCMI-1400 |
| Input Data (DC, PV) | |
| Number of Input MC4 Connector | 4 sets |
| MPPT Voltage Range | 22V-48V |
| Operation Voltage Range | 18-60V |
| Maximum Input Voltage | 60V |
| Startup Voltage | 22V |
| Maximum input power | 1400W |
| Maximum input Current | 14A*4 |
| Output Data(AC) | |
| Single-Phase Grid Type | 120V&230V |
| Rated Output Power | 1400W |
| Maximum Output Power | 1400W |
| Nominal Output Current | @120VAC:5A/@230VAC:2.6A |
| Nominal Output Voltage | 120VAC /230VAC |
| Default Output Voltage Range | @120VAC:90V-160V /@230VAC:190V-270V |
| Nominal Output Frequency | 50Hz / 60Hz |
| Default Output Frequency Range | @50Hz:48Hz-51Hz/@60Hz:58Hz-61Hz |
| Power Factor | >99% |
| Total Harmonic Distortion | THD <5% |
| Maximum Units per Branch | @120VAC:2units /@230VAC: 4units |
| Eifficiency | |
| Nominal MPPT Efficiency | 99.5% |
| Peak Efficiency | 95% |
| Night Power Consumption | <1W |
| Mechanical Data | |
| Operating Ambient Temperature Range | -40°C to +65°C |
| Storage Temperature Range | -40°C to +85C |
| Dimensions (L × W × H) | 365mmx230mm x 40mm |
| Weight | 3.5kg |
| Max Current of AC Bus Cable | 20A |
| Waterproof rating | IP65 |
| Cooling Mode | Natural Convection- No Fans |
| Other Features | |
| Communication | WIFI(Cloud monitoring) |
| Power transmission mode | Reverse transfer,load priority |
| Monitoring System | Mobile APP, PC browser |
| Transformer Design | High Frequency Transformers,Galvanically Isolated |
| Integrated Ground | Equipment ground is provided by the PE in the AC cable. No additional ground is required. |
| Protection Functions | lsolated Island Protection,Voltage Protection, Frequency Protection, Temperature Protection,Current Protection, etc. |
| Design Compliance | EN IEC61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, EN IEC55014-2:2021,EN IEC55014-2:2021 |
| Certificate | CE |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory